Updated: | Feb. 22, 2024 | |||
Map: | Dipsea Trail Profile & Map | |||
NOTE: If your assignment takes anywhere where you might be at risk of tick bites, PLEASE TAKE PRECAUTIONS! | ||||
Date: | Sunday, June 9, 2024 | |||
Website: | http://www.dipsea.org/ | |||
Gallery: | 2013 MARS Images | |||
Activity Description: | Communications support for The Dipsea Race, an annual 7.4 mile trail run from Mill Valley to Stinson Beach, over Mt. Tamalpais. 1,500 runners participate, with staggered starts according to age and gender. First run in 1905, The Dipsea is the oldest trail run in America. MARS has supported this event for decades, It’s a tradition! | |||
What will be expected: | Hams staff fixed locations along the trail. Some locations require hiking in. Volunteers need to be in place prior to race start; 8:00AM at most locations, 7:00 AM at Stinson Beach, 7:30 AM in Mill Valley. Monitor and report in real time the first 10 runners by bib number, report the first female runner. Track the numbers of the last runners through a location. Report any participants who need assistance. Ham equipped trail sweeps are welcomed. Assist run staff as needed. Please supply your t-shirt size, when signing up. See: Dipsea Station Locations | |||
MARS Organizer: | Rob Rowlands, NZ6J | rowlands47@gmail.com | ||
On-The-Air Briefing | The Thursday prior to the event at 19:30, on the 146.700 MHz Repeater System | Roll-Call and Answer Questions | ||
Please send after-event comments to: | DEBRIEF | |||
Dipsea Station Locations | ||||
Latest Assignments: | 2018 V.3b Assgnments | |||
2018 Duty Assignments: V.3b | 2018 Dipsea Duty Roster v.3b | |||
Assignment / Location / Tactical | Operator | Call Sign | Start Time | End Time |
Mill Valley / /Start | Brian Cooley | KM6EZX | 07:00 | 10:00 |
Windy Gap | Stan Witherspoon | AI6NF | 07:30 | 10:30 |
Windy Gap | Pam Witherspoon | N6PWD | 07:30 | 10:30 |
SAG – Staged at Muir Woods | Marty Brenneis | KC6YYP | 07:30 | 13:00 |
Muir Woods | Jerry Foster | WA6BXV | 07:30 | 11:00 |
Muir Woods | Peter Otis | KI6SZF | 07:30 | 11:00 |
Deer Park | Skip Fedazno | KJ6ARL | 07:30 | 11:30 |
Cardiac Hill | Stanton Gleason & Judi | KD6SWU | 07:30 | 12:00 |
Cardiac Hill | Steve Ohr & Claudia | KK6DPW | 07:30 | 12:00 |
Top of Swoop | Milt Hyams | KM6ASI | 07:30 | 12:00 |
Top of Swoop | John Kristian | KM6LQZ | 07:30 | 12:00 |
Steep Ravine (Top of Stairs) | Jim Greene | KG6ZRQ | 07:30 | 12:00 |
Steep Ravine (Bridge) | Jay Hubert | K0OLK | 07:30 | 12:00 |
White Gate | Ann Shores | K6SHO | 07:00 | 12:30 |
White Gate | Rob Ireson | K6RGI | 08:30 | 12:30 |
White Gate | Randy Jenkins X-band | KA6BQF | 07:00 | 12:30 |
White Gate | Rita Brenden X-band | KG6WPN | 07:00 | 12:30 |
Panoramic and HWY 1 | David Pearson | K6DPP | 08:00 | 11:30 |
Stinson Beach / Finish | Don Magdanz | KI6MZX | 07:30 | 11:00 |
Stinson Beach / Lost & Found (After Finish) | Don Magdanz | KI6MZX | 11:00 | 13:00 |
Stinson Beach / Medical Tent (After Finish) | Don Magdanz | KI6MZX | 11:00 | 13:00 |
Stinson Beach Net | Doug Slusher | KF6AKU | 07:00 | 13:30 |
Stinson Beach Net | Michael Fischer | K6MLF | 06:00 | 13:30 |
Stinson Beach Net | Larry Loomer | KI6LNB | 07:00 | 13:30 |
Stinson Beach Net | Robin Dohrmann | KM6QWI | 07:00 | 13:30 |
Stinson Beach Net Jensie Observer | OPEN | OPEN | 07:00 | 13:00 |
Radio Hiker 1 Mill Valley – Stinson Beach | Michael Sexton | KJ6NDJ | 08:00 | 13:00 |
Radio Hiker 2 | Dale Komai | KK6ZOE | 08:00 | 13:00 |
RESERVE | TBD | |||
RESERVE | TBD | |||
RESERVE | TBD |
Nets/Repeaters: | |||
Primary VHF Repeater: | 147.330 MHz + | PL 192.8 | Mt. Tam West |
Alternate VHF Frequency: | 146.700 MHz – | PL 179.9 | Mt. Tamalpais |
Alternate VHF Input: | 146.700 MHz – | PL 203.5 | Big Rock |
Alternate VHF Input: | 146.700 MHz – | PL 167.9 | Mt. Barnabe |
Alternate Frequency: | 443.250 MHz + | PL 179.9 | Mt Tamalpais |
Simplex: | 147.555 MHz or 147.520 MHz | ||
Steep Ravine Cross Band: | 439.875 MHz | PL 179.9 (links to primary) | Located at White Gate |
To Sign Up as a Radio Volunteer Contact: Randy ka6bqf@gmail.com or Michael fischer@igc.org
Dipsea Additional Information Page
Return to Public Service List