Overview: The event Starts and Finishes at Old Mill Park in Mill Valley.
NOTE: TICK BLOOM – We have been informed of a ‘tick bloom’ on Mt. Tam, in late April, 2016. If your assignment takes anywhere where you might be at risk, TAKE PRECAUTIONS! Ticks in this area carry Lyme Disease. | ||
All stations are to announce arrival of the first hikers as they pass through. | ||
All stations advise Net Control of the arrival of the final hikers. | ||
We have described the station locations as best we can. Station locations may change from year to year. The equipment recommendations are based on previous experience. Volunteers should be prepared for changing conditions. | ||
Click on the “Station” to view a Map | ||
Station | Location | Equipment / Repeater |
OLD MILL PARK | Hike Start / Finish at Throckmorten and Old Mill, Mill Valley | Mobile Radio – Mag Mount Antenna / Tam Input |
TOURIST CLUB | Ridge Road | Mobile Radio – Mag Mount Antenna / Tam Input |
MOUNTAIN HOME INN | Panoramic Highway & Edgewood Ave. | Handheld Radio – Gain Antenna / Tam Input |
RESERVE | Standby operator that may be used to fill in | Handheld Radio – Gain Antenna / Tam Input |
Return to”ZBC Dipsea Lite”
Return to Public Service List
Last Updated by KA6BQF 04/28/2016