| Station / Assignment | Location / Description | GPS | Equipment / Repeaters |
| Start / Finish / Net Control | College of Marin, Physical Education Complex, 700 College Avenue, Kentfield | 37.9555693N, 122.5518379W | Gain Antenna and Mobile Radio / Use Tam or Big Rock Input. |
| Start-Finish Layout 2016 | Venue Marin 2016v4 | ||
| Tiburon Baptist Church | 445 Greenwood Beach Rd., Tiburon | 37.8945859N, 122.4935135W | Gain Antenna and Mobile Radio / Use Tam Input |
| The Cove School | 330 Golden Hind Passage, Corte Madera | 37.9211649N, 122.4993417W | Gain Antenna and Mobile Radio / Use Tam Input |
| Pelican Inn | Pacific Way, Muir Beach | 37.8646188N, 122.5793082W | Gain Antenna and Mobile Radio / Use Tam or Big Rock Input |
| Behind the Mechantile Buiding | Mesa Rd., Pt. Reyes Station | ~38.0676032N, 122.8067436W | Gain Antenna and Mobile Radio / Use Barabee or Big Rock Input or Tam UHF |
| Sag Driver | Sag Drivers patrol the course, assist cyclists with mechanical issues, and transport cyclists. | Gain Antenna and Mobile Radio / Use Tam or Big Rock Input | |
| Sag Driver | Sag Drivers patrol the course, assist cyclists with mechanical issues, and transport cyclists. | Gain Antenna and Mobile Radio / Use Tam or Big Rock Input | |
| Patrol Driver | Patrol Drivers patrol the course and assist cyclists with mechanical issues. | Gain Antenna and Mobile Radio / Use Tam or Big Rock Input | |
Back to “Arthritis Bike Classic”
Return to Public Service List
![]()
Last Revised: 07/08/2016


