“Yes” after your Call Sign means we have you down as coming on February 25, 2017. If you have a preference for a particular food choice, let us know. rsvp@w6sg.net/site/
| Last Name | First Name | Call Sign | Events | RSVP | Stars |
| Call Sign Count | People Who Participated in at Least One Event | ||||
| 85 | 55 | 44 | 29 | ||
| Anber | Cal | N6TIA | Yes | ||
| Ardourel | Curtis | WA6UDS | |||
| Backenstose | Kris | KK6AYC | **** | Yes | X |
| Beedle | Brad | KM6GML | * | Yes | |
| Bentley | Issac | NB6F | * | ||
| Bowker | Alan | WA6DNR | |||
| Boyd | John | KE6ORI | * | ||
| Bradley | Larry | KK6QPE | ******** | Yes | X |
| Breakfield | Ernest | N6ZES | |||
| Brenden | Rita | KG6WPN | ****** | X | |
| Brennies | Marty | KC6YYP | ** | ||
| Buxton | Terry | KK6KGX | Yes | ||
| Chaney | David | AA6EA | *** | X | |
| Cochran | Rich | AG6QR | ** | Yes | |
| Couch | George | KK6UNO | *** | Yes | X |
| Demarinis | Susan | N6SED | ** | Yes | |
| Dettling | Frank | WA6PXW | * | ||
| Dettling | Helen | N6GTF | * | ||
| Dunlap | Phil | K6PHD | * | Yes | |
| Sunita | Elenby | KI6YNZ | **** | ||
| Engler | Don | KI6MPE | * | Yes | |
| Essick | Ed | K6ELE | *** | Yes | X |
| Fedzano | Anthony – ‘Skip’ | KJ6ARL | ****** | Yes | X |
| Ferris | Walt | N6ABR | * | Yes | |
| Fischer | Chris | KI6DTG | * | ||
| Fischer | Michael | K6MLF | ******** | Yes | X |
| Fischer | Steve | K6ETA | *** | Yes | X |
| Foster | Jerry | WA6BXV | ***** | Yes | X |
| Friedlander | Ben | AD6JA | |||
| Gleason | Stanton | KD6SWU | ******* | X | |
| Goodman | David | W9FOG | Yes | ||
| Greene | Jim | KG6RZQ | ******** | Yes | X |
| Healy | Dan | K6NQZ | |||
| Hertan | Bill | KI6JOP | |||
| Hill | Edwin | K9KUV | |||
| Hinsdale | Palmer | N0PFH | * | No | |
| Hobbel | Jan | NI6B | |||
| Hodgson | Dave | KG6TCJ | *** | X | |
| Hubert | Jay | K0OLK | *** | Yes | X |
| Hymas | Milt | KM6ASI | Yes | ||
| Iban | Michael | K6WAV | |||
| Ireson | Rob | K6RGI | ****** | Yes | X |
| Jenkins | Randy | KA6BQF | ********** | Yes | X |
| Joslin | Terry | N6TOK | |||
| Kay | Jerry | KG6IAC | *** | Yes | X |
| Komai | Dale | KK6ZOE | *** | Yes | X |
| Laird | Donald | WE4MOO | |||
| Laird | Sutter | KI6ZON | |||
| Leite | Anthony – ‘Tony’ | N1DDS | * | Yes | |
| Leite | Sean | KK6FBI | * | Yes | |
| Leja | Jan | WB6SPX | **** | Yes | X |
| Loomer | Larry | KI6LNB | Yes | ||
| Lynch | Colin | KI6YNX | |||
| MacKinnon | Anna | WB6OEN | * | ||
| Magdanz | Don | KI6MZX | *** | X | |
| Martin | Mitch | NU1Q | Yes | ||
| McElmury | Pete | AA6SF | * | Yes | |
| Mirkin | Craig | KG6VNT | |||
| Nassif | Wassim | WN6WJN | Yes | ||
| Nathan | Janielle | KJ6NKV | |||
| Nishikawa | Dave | KC6YFC | * | ||
| Nowell | Linda | KG6VLX | |||
| Ohr | Steve | KK6DPW | *** | X | |
| Otis | Peter | KI6SZF | * | Yes | |
| Pareas | Doris | KJ6FMQ | |||
| Porter | Guy | N6AFL | |||
| Primbsch | Sharon | AA6XZ | * | ||
| Pritchard | Grant | KK6JJ | No | ||
| Radin | Dean | KJ6ORD | * | No | |
| Raike | Andrew | KE6HID | * | ||
| Reed | Wendy | KK6IEK | *** | Yes | X |
| Rowlands | Rob | NZ6J | ******** | Yes | X |
| Sello | Gary | KG6JHS | * | ||
| Sexton | Michael | KJ6NKW | *** | X | |
| Simon | Curt | KK6BAO | * | ||
| Slusher | Doug | KF6AKU | *********** | Yes | X |
| Soskin | Tom | W6MTS | |||
| Stewart | Brett | K6BPS | ******* | Yes | X |
| Swanson | Eric | WB6MVT | * | Yes | |
| Thompson | Bob | KI6B | * | ||
| Toquinto | Steve | KB6HOH | |||
| Williams | Eric | WD6CMU | |||
| Wilson | Steve | W6SDY | Yes | ||
| Wong | Chris | N6JGC | |||
| Woodworth | Texx | KG6ATH | ******* | X | |
| Young | Jeff | KM6Y | *** | Yes | X |
| Stepanie | Snaman | MCBC | Yes | ||
| Emily | Bauska | Ridge Council | Yes |

