K6GWE Marin Amateur Radio Society
| 146.700 MHz | PL 203.5 | Minus Offset | Bahia Ridge (Novato) | Linked – Simulcast System |
| 146.700 MHz | PL 179.9 | Minus Offset | Mt. Tamalpais (Middle Peak) | Linked – Simulcast System |
| 146.700 MHz | PL 167.9 | Minus Offset | Mt. Barnabe (Lagunitas) | Linked – Simulcast System |
| 146.700 MHz | PL 192.8 | Minus Offset | Mt. Tamalpais (West Peak) | Linked Input – Simulcast System |
| 147.330 Mhz | PL 192.8 | Plus Offset | Mt. Tamalpais (West Peak) | Stand-Alone Repeater |
| 443.250 Mhz | PL 179.9 | Plus Offset | Mt. Tamalpais (Middle Peak) | Stand-Alone Repeater |
W6ECU – Marin Amateur Emergency Communications Unit
| 447.175 MHz | PL 156.7 | Minus Offset | Novato | Stand-Alone Repeater |
| 440.925 MHz | PL 162.2 | Plus Offset | San Rafael | Stand-Alone Repeater |
| 444.125 MHz | PL 151.4 | Plus Offset | Mt Barnabe | Stand-Alone Repeater |
| 442.225 MHz | PL 141.3 | Plus Offset | Muir Beach | Stand-Alone Repeater |
| 442.125 | PL 146.2 | Plus Offset | Strawberry | Stand-Alone Repeater |
WB6TMS – Sonoma Mountain Repeater Society (SMRS)
| 146.910 MHz | PL 88.5 | Minus Offset | Sonoma Mountain – Linked |
| 146.865 MHz | PL 88.5 | Minus Offset | Dillon Beach – Linked (KI6SUD) |
| 145.170 MHz | PL 88.5 | Minus Offset | Pt. Reyes – Linked |
| 145.470 MHz | PL 88.5 | Minus Offset | Pt. Reyes – Linked |
W6SON – Sonoma County Radio Amateurs (SCRA)
| 147.315 MHz | PL 88.5 | Plus Offset | English Hill – Sebastopol – Simulcast, Voted |
| 147.315 MHz | PL 88.5 | Plus Offset | Cathedral Hill – Simulcast, Voted |
WA6HAM – Contra Costa Repeater Association (CCRA)
| 147.735 MHz | PL 107.2 | Minus Offset | Clayton – Kregor Peak – Linked |
| 145.490 MHz | PL 107.2 | Minus Offset | Orinda – Bald Peak – Linked |
| 145.410 MHz | PL 107.2 | Minus Offset | San Ramon – Highland Peak – Linked |
W6BUR – George Chong (Cathay Amateur Radio Club)
| 146.670 MHz | PL 85.4 | Minus Offset | Oakland |
WA6KQB – Contra Costa Communications Club (4C’s)
| 145.110 MHz | PL 82.5 | Minus Offset | El Sobrante – Sobrante Ridge |
| 224.300 MHz | PL 82.5 | Minus Offset | El Sobrante – Sobrante Ridge |
| 444.275 MHz | PL 82.5 | Plus Offset | El Sobrante – Sobrante Ridge |
Updated 2024-05-06 WA6UDS

