San Francisco Dolphin Club | ||||
LAST UPDATE: | Jul. 30, 2021 | |||
Map ( Run Portion): | ||||
NOTE: TICK BLOOM – We were informed of a ‘tick bloom’ on Mt. Tam, in May. If your assignment takes anywhere where you might be at risk, PLEASE TAKE PRECAUTIONS! Ticks in our area carry Lyme Disease. | ||||
Date: | September 26, 2021 08:30 – 17:00 | |||
Website: | http://www.dcefat.com/ | |||
Activity Description: | Communications support for the run portion of Dolphin Club triathlon event. There are 40 – 65 participants, including relay teams. The event starts with a swim from Alcatraz to Aquatic Park in San Francisco. Participants then transition to bicycles to ride to Mill Valley. The run portion is from Mill Valley over the Dipsea Trail to Stinson Beach and back to the finish in Mill Valley. | |||
What will be expected: | Hams are stationed at various check points along the run course, and report the first five and final five participants in each direction. Hams also report any participants that need assistance, or any participants who drop out. Hams are also welcome to volunteer to run with the trail sweeps. Please supply your t-shirt size, when signing up. Escape From Alcatraz Stations | |||
Hams required: |
|
|||
Escape From Alcatraz Stations | ||||
MARS Organizer: | Michcael Fischer, K6MLF | fischer@igc.org | ||
Pre-event Briefing: | Thursday before the event, 19:00 on the 146.700MHz repeater. | |||
Please send after-event comments to: DEBRIEF | ||||
ICS205 | 2017 Ecape ICS205 | |||
Suggested Duty Assignments: | 2017 ESCAPE v5 |
2017 Assignments V:5 | ||||
Net Control – Old Mill Park – Mill Valley NET CONTROL WILL USE THE CALLSIGN K6GWE | 08:30 – 17:30 | 08:30 – 17:30 | Doug Slusher, KF6AKU | |
08:30 – 17:30 | 08:30 – 17:30 | OPEN | ||
08:30 – 17:30 | 08:30 – 17:30 | Brett Stewart, K6BPS | ||
Net Control – Old Mill Park – Mill Valley (Trainee) | 09:30 – 17:30 | TBD | ||
Windy Gap – Panoramic Highway & Bay View – Morning / Afternoon (outbound & inbound) | EARLY 09:15 – 14:00 | 09:15 – 14:00 | Skip Fedanzo, KJ6ARL | |
Late 13:30 – 17:00 | 13:30-15:15 | Michael Fischer. K6MLF | ||
15:00 – 17:00 | Ann Shores, KM6EVK | |||
Muir Woods Mailboxes – Morning / Afternoon (outbound & inbound) | EARLY 09:15 – 13:30 | 09:15 -13:30 | Michael Fisher, K6MLF | |
LATE 13:00 – 16:45 | 13:00 -16:45 | Wassim Nassif, WN6WJN | ||
LATE 13:00 – 16:45 | 13:00 -16:45 | Peter McElmury, AA6SF | ||
Cardiac Hill (outbound & inbound) | 09:30 – 16:30 | 09:30 – 16:30 | Stanton Gleason, KD6SWU | |
09:30 – 16:30 | 09:30 – 16:30 | Don Engler, KI6MPE | ||
White Gate (outbound & inbound) | 10:00 – 16:00 | 10:00 – 16:00 | Larry Bradley, KK6QPE | |
Eric Ferguson, KA6USJ | ||||
Stinson Beach Turnaround (Bridge on Avenal, near Parkside Café, in front of Phone Company) | 10:30 – 15:30 | 10:30 – 15:30 | Randy Jenkins, KA6BQF | |
OPEN | ||||
Escape Hiker 1 / Patrol (Cardiac – Cardiac) | 12:00 – 16:30 | 12:00- 16:30 | Rob Rowlands, NZ6J | |
Escape Hiker 2 | TBD | TBD | Jerry Kay, KG6IAC | |
TBD | Chris | |||
Reserve | TBD | TBD | ||
TBD | TBD |
COMMUNICATIONS PLAN: | FREQUENCIES: | ||
PRIMARY : | 147.330 + PL 179.9 Mt. Tam West | ||
SECONDARY: | 146.700 – PL 179.9 Mt. Tam | 146.700 – PL 203.5 Big Rock | 146.700 – PL 167.8 Mt. Barnabe |
SIMPLEX: | 147.555 | ||
Tactical: | 147.330 Simplex | ||
Please contact me ASAP with any reassignments necessary.
Please use and respond to your tactical designator. Use FCC call-sign at the end of each series of transmissions.
EMERGENCY TRAFFIC ALWAYS HAS PRIORITY. PLEASE STAND BY UNTIL THE EMERGENCY HAS BEEN HANDLED. Participants should be referred to by participant number whenever possible, as this is how they are tracked.
1) Event start is in San Francisco, a swim from Alcatraz to Aquatic Park SF, bike from SF to Mill Valley, a run to Stinson and back. We are covering the run portion of the triathlon, and we should begin to get runners into Mill Valley at around 9:00. Time depends on the tide schedule for the swim portion.
2) Release times are approximate, based on past experience; maybe sooner, maybe later.
3) All stations should track the positions and the numbers of the first FIVE and last few runners, and relay to net control. Numbers are normally in grease pencil on the arm or leg. Since this is a Dolphin / South End only event we should have about 60 runners.
4) Please keep track of the numbers and dispositions of any runners who drop out at your location. Inform net control.
5) Remember to bring the usual supplies for an event, radios, spare battery, food, beverage, sunscreen, hat, etc.
6) Windy Gap is on the West side of Panoramic Hwy where it intersects Bay View Dr. Muir Woods Mailboxes is partway down Muir Woods Road from Panoramic Hwy to Muir Woods NP at the mailboxes (Muir Woods Road & Camino Dr.). White Gate is where the Dipsea Trail comes up from Steep Ravine a mile above Stinson Beach. The Stinson Beach turn is on Avenal at the bridge, near the Surfside Café outside the park.
Thanks for volunteering and have a great day. Randy Jenkins KA6BQF, Michael Fischer K6MLF, Rob Rowlands NZ6J
To Volunteer Contact: Randy ka6bqf@arrl.net
2017 ESCAPE v5 Volunteer Assignments