K6GWE VHF – Marin Amateur Radio Society
| Last Update: | 8/5/2025 | ||
| Output Frequency | CTCSS Tone | Offset 600 KHz | Location |
| 146.700 MHz | PL 203.5 | Minus Offset | Bahia Ridge (Novato) – Simulcast Tx/Rx |
| 146.700 MHZ | PL 179.9 | Minus Offset | Mt. Tam Middle Peak Linked – Simulcast Tx/Rx |
| 146.700 MHz | PL 167.9 | Minus Offset | Mt. Barnabe (Lagunitas) Linked – Simulcast Tx/Rx |
| 145.700 MHz | PL 192.8 | Minus Offset | Mt. Tam West Peak Linked – Simulcast Rx |
| 147.330 MHz | PL 192.8 | Plus Offset | Mt. Tam West Peak (Stand-Alone Repeater) |
K6GWE UHF – Marin Amateur Radio Society
| Output Frequency | CTCSS Tone | Offset 5 MHz | Location |
| 443.250 MHz | PL 179.9 | Plus Offset | Mt. Tam Middle Peak |

