Logo / Map / Location: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field Day: June 22-23, 2024This year we will be operating from Stafford Lake Park in Novato. On Saturday Morning we will be setting up and then operating the full 24 hours. The park has generously offered to waive the parking fee if you identify yourself as being there for the Marin Amateur Radio Society Field Day. That said we need a head count so we can make sure we have enough food etc. We will be cooking burgers with the fix’ns for dinner on Saturday and breakfast on Sunday morning. If you would like to attend please email rsvp@w6sg.net and let us know. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARRL Field Day Locator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date: | 2023 Field day will be June 22th and 23th The contest runs from 11:00 AM PDT Saturday through 11:00 AM PDT Sunday. The gate will open at 7:30 AM on Saturday for setup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Websites: | ARRL Field Day Web Site | Redwood Empire DX Association | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Galleries: | 2016 Marilyn Bagshaw’s Images 2016 Stephen Sarhad’s Images 2016 Stephen Sarhad’s Video 1 2016 Stephen Sarhad’s Video 2 2015 Marilyn Bagshaw’s Friday Images 2015 Marilyn Bagshaw’s Saturday Images 2015 Marilyn Bagshaw’s Sunday Images 2014 REDXA Images 2013 Marilyn Bagshaw’s Friday Images 2013 Marilyn Bagshaw’s Saturday Images 2013 Marilyn Bagshaw’s Sunday Images 2013 Marilyn Bagshaw’s Video 2012 Marilyn Bagshaw’s Setup Photos 2012 Marilyn Bagshaw’s Saturday and Sunday Photos |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Activity Description: | Operating Event – Field Day is an operating event. It is an exercise / contest where hams set up “emergency” stations in field locations. Over a 24 hour period they try to contact other similar stations. For many years MARS has partnered with the Redwood Empire DX Association. During the Covid pandemic the rules were changed making score comparisons more complex. In 2022 there were nearly 5000 entries in the contest. We scored 150th overall and 35th in our class. In 2012 we placed 35th in the nation overall and 5th in the nation in our category. Field Day is our most well attended contest and it is lots of fun. We do Field Day in conjunction with the Redwood Empire DX Association. The site will be changed in 2018, back to Marin Rod & Gun Club at the western foot of Richmond – San Rafael Bridge . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What will be expected: | Setup begins on Saturday 22 June when we roll out the generator, cables, hoist antennas, get stations ready to operate. You will sign up for setup, support, tear-down, or to operate one or more shifts on a specific rig. Typically we use teams of two, one calling and the other the logging. Logging is done using software so neat handwriting is not a necessity. Operating begins on Saturday at 11:00 PDT, and ends 24 hours later on Sunday at 11:00 PDT and then we strike all the equipment. This year, because of a different site, we will need lots of help at setup and tear-down. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duty Assignments: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nets/Repeaters: |
|
To sign up as a radio volunteer for this event contact us click here, or please send an e-mail with your preferred assignment and the times you are available to: Doug, KF6AKU (927-8120) kf6aku@arrl.net .