Location: | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field Day: June 28-29, 2024This year we will be operating from Stafford Lake Park in Novato. On Saturday Morning we will be setting up and then operating the full 24 hours. That said we need a head count so we can make sure we have enough food etc. We will be cooking burgers with the fix’ns for dinner on Saturday and breakfast on Sunday morning. If you would like to attend please email rsvp@w6sg.net and let us know. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARRL Field Day Locator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date: | 2025 Field day will be June 28th and 29th The contest runs from 11:00 AM PDT Saturday through 11:00 AM PDT Sunday. The gate will open at 7:30 AM on Saturday for setup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Websites: | ARRL Field Day Web Site | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Galleries: | 2016 Marilyn Bagshaw’s Images 2016 Stephen Sarhad’s Images 2016 Stephen Sarhad’s Video 1 2016 Stephen Sarhad’s Video 2 2015 Marilyn Bagshaw’s Friday Images 2015 Marilyn Bagshaw’s Saturday Images 2015 Marilyn Bagshaw’s Sunday Images 2014 REDXA Images 2013 Marilyn Bagshaw’s Friday Images 2013 Marilyn Bagshaw’s Saturday Images 2013 Marilyn Bagshaw’s Sunday Images 2013 Marilyn Bagshaw’s Video 2012 Marilyn Bagshaw’s Setup Photos 2012 Marilyn Bagshaw’s Saturday and Sunday Photos |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Activity Description: | Operating Event – Field Day is an operating event. It is an exercise / contest where hams set up “emergency” stations in field locations. Over a 24 hour period they try to contact other similar stations. For many years MARS has partnered with the Redwood Empire DX Association. Field Day is our most well attended contest and it is lots of fun. . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What will be expected: | Setup begins on Saturday 22 when we roll out the generator, cables, hoist antennas, get stations ready to operate. Typically we use teams of two, one calling and the other the logging. Logging is done using software so neat handwriting is not a necessity. Operating begins on Saturday at 11:00 PDT, and ends 24 hours later on Sunday at 11:00 PDT and then we strike all the equipment. This year, because of a different site, we will need lots of help at setup and tear-down. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duty Assignments: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nets/Repeaters: |
|
To sign up as a radio volunteer for this event contact us click here, or please send an e-mail with your preferred assignment and the times you are available to: Doug, KF6AKU (927-8120) kf6aku@arrl.net .